Unsere Preise*
Mathilde-Vogt-Haus - vollstationäre Pflege
| | Pflegestufe 1 | Pflegstufe 2 | Pflegestufe 3 | Härtefall |
| Pflegesatz | 48,25 € | 63,10 € | 81,10 € | 90,30 € |
| Altenpflegeausbildungsumlage | 0,90 € | 0,90 € | 0,90 € | 0,90 € |
| Unterkunft | 12,05 € | 12,05 € | 12,05 € | 12,05 € |
| Verpflegung | 9,85 € | 9,85 € | 9,85 € | 9,85 € |
| Investitionskosten | 12,53 € | 12,53 € | 12,53 € | 12,53 € |
| Tagessatz gesamt | 83,58 € | 98,43 € | 116,43 € | 125,63 € |
Anna-Scherer-Haus - vollstationäre Pflege und Kurzzeitpflege
| Pflegestufe "0" | Pflegestufe 1 | Pflegestufe 2 | Pflegestufe 3 | Härtefall | |
| Pflegesatz | 29,60 € | 45,80 € | 59,60 € | 76,50 € | 86,86 € |
| Altenpflegeausbildungsumlage | 0,90 € | 0,90 € | 0,90 € | 0,90 € | 0,90 € |
| Unterkunft | 10,95 € | 10,95 € | 10,95 € | 10,95 € | 10,95 € |
| Verpflegung | 8,95 € | 8,95 € | 8,95 € | 8,95 € | 8,95 € |
| Tagessatz gesamt | 50,40 € | 66,60 € | 80,40 € | 97,30 € | 107,66 € |
Stadtresidenz am Park - vollstationäre Pflege mit Schwerpunkt Demenz und Kurzzeitpflege
| | Pflegestufe 1 | Pflegestufe 2 | Pflegestufe 3 |
| Pflegesatz | 48,20 € | 63,80 € | 82,60 € |
| Altenpflegeausbildungsumlage | 0,90 € | 0,90 € | 0,90 € |
| Unterkunft | 11,50 € | 11,50 € | 11,50 € |
| Verpflegung | 9,40 € | 9,40 € | 9,40 € |
| Investitionskosten | 22,50 € | 22,50 € | 22,50 € |
| Tagessatz gesamt | 92,50 € | 108,10 € | 126,90 € |
* Alle Preisangaben sind ohne Gewähr. Bitte erfragen Sie die tagesaktuellen Preise. Die Preise für Wohnungen variieren sehr stark. Lassen Sie sich beraten.